Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 11:02
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 5747 | Kreta-Chania | 11:45 | |||
| FR 8688 | Smaland | 11:50 | |||
| FR 6390 | Barcelona-Girona | 13:20 | |||
| FR 4306 | Bologna | 13:35 | |||
| FR 6218 | Palma d.M. | 14:00 | |||
| FR 6226 | Treviso - Venedig | 15:30 | |||
| FR 6232 | Riga | 16:35 | |||
| FR 5417 | Madrid | 16:50 | |||
| FR 6164 | Faro | 17:00 | |||
| FR 9672 | Rome - Ciampino | 17:05 | |||
| FR 1952 | Stockholm - Skavsta | 18:40 | |||
| FR 6241 | Edinburgh | 18:40 | |||
| FR 8612 | Malaga | 20:25 | |||
| FR 3259 | London - Stansted | 21:05 | |||
| FR 8606 | Mailand-Orio | 22:00 | |||
| FR 6212 | Alicante | 06:30 | |||
| FR 7416 | Palermo | 06:30 | |||
| FR 6515 | Marseille | 06:50 | |||
| FR 8602 | Valencia | 07:00 | |||
| FR 2232 | Reus | 07:15 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 4442 | Budapest | 10:55 | 10:46 | Landed | |
| FR 6239 | Ancona | 11:15 | 11:00 | Landed | |
| FR 6414 | Zadar | 11:25 | 10:54 | Landed | |
| FR 4377 | Tallinn | 12:55 | 12:30 | Expected | |
| FR 4305 | Bologna | 13:10 | |||
| FR 7813 | Alicante | 14:30 | |||
| FR 8689 | Smaland | 15:20 | |||
| FR 6425 | Lamezia Terme | 15:35 | |||
| FR 5766 | Larnaca | 16:05 | |||
| FR 8532 | Jerez | 16:15 | |||
| FR 6242 | Edinburgh | 18:15 | |||
| FR 6391 | Barcelona-Girona | 18:15 | |||
| FR 6219 | Palma d.M. | 19:15 | |||
| FR 5746 | Kreta-Chania | 19:30 | |||
| FR 8613 | Malaga | 20:00 | |||
| FR 3258 | London - Stansted | 20:40 | |||
| FR 6233 | Riga | 21:20 | |||
| FR 8607 | Mailand-Orio | 21:35 | |||
| FR 9671 | Rome - Ciampino | 21:40 | |||
| FR 1951 | Stockholm - Skavsta | 22:50 |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com TWI = Tailwind GXL = XL Airways Germany
All times are local time! All information provided without guarantee.


