bus-bahn-weeze-openbaar-vervoer.jpg

Arriving by bus


Amsterdam

Amsterdam - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
01:30 05:00 01:30 05:00 01:30 05:00 01:30 05:00 01:30 05:00 01:30 05:00 01:30 05:00
11:30 15:00 08:00 11:30 10:30 14:00 09:00 12:30 09:00 12:30 08:00 11:30 10:30 14:00
Airport Weeze - Amsterdam
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
17:00 20:30 13:30 17:00 14:30 18:00 15:00 18:30 13:30 17:00 13:30 17:00 15:00 18:30
23:59 03:30 23:59 03:30 23:59 03:30 23:00 02:30 23:59 03:30 23:59 03:30 23:59 03:30

Fare

  • One-Way Adult: € 36.00
  • Two-way Adult: € 63.00

Operating company and reservation

Airexpressbus
Luchthavenweg 13
NL- EA Eindhoven 
Tel. : +31 (0) 40 / 255 80 90      
info@airexpressbus.com        
http://www.airexpressbus.com/

Please book online, at least 1 day before departure! If no seats are booked, the bus will not be going! If you would like to travel with a party of at least 8 people at different times than stated in this schedule, please contact us! http://www.airexpressbus.com

All times are local and subject to change!

Arnhem

Arnhem - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
No information available
Airport Weeze - Arnhem
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
No information available

Fare

Operating company

TAXI COX KG
AIRPORT WEEZE
Terminal 1
47652 Weeze
Tel. +49 (0)2837 66 55 55
Fax +49 (0)2837 66 55 50
order@airport-weeze-shuttle.de
www.airport-weeze-shuttle.de

Reservation required at least 24 hours before departure under phone +49 / 28 37 - 66 55 55 or via http://www.airport-weeze-shuttle.de/bestellung.htm

All times are local and subject to change!

Boxmeer

Boxmeer - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
No information available
Airport Weeze - Boxmeer
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
No information available

Fare

  • One-Way Adult: € 17.00
  • Two-way Adult: € 29.00

Operating company and reservation

Airexpressbus
Luchthavenweg 13
NL- EA Eindhoven 
Tel. : +31 (0) 40 / 255 80 90      
info@airexpressbus.com        
http://www.airexpressbus.com/

Please book online, at least 4 days before departure! If no seats are booked, the bus will not be going! If you would like to travel with a party of at least 8 people at different times than stated in this schedule, please contact us! http://www.airexpressbus.com/

All times are local and subject to change!

Düsseldorf trade fair

Düsseldorf trade fair - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
10:45 12:00 10:45 12:00 10:45 12:00 10:45 12:00 10:45 12:00 10:45 12:00 09:45 11:00
13:30 14:45 13:30 14:45 13:30 14:45 13:30 14:45 13:30 14:45 13:45 15:00 13:45 15:00
15:30 16:45 15:30 16:45 15:30 16:45 15:30 16:45 15:30 16:45 16:15 17:30 16:00 17:15
17:30 18:45 17:30 18:45 17:30 18:45 17:30 18:45 17:30 18:45     18:15 19:30
Airport Weeze - Düsseldorf trade fair
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
09:30 10:30 09:30 10:30 11:30 12:30 09:30 10:30 09:30 10:30 09:30 10:30 01:00 01:00
11:30 12:30 11:30 12:30 13:15 14:15 11:30 12:30 11:30 12:30 13:15 14:15 10:00 11:00
13:15 14:15 13:15 14:15 15:30 16:30 13:15 14:15 13:15 14:15 16:00 17:00 13:45 14:45
15:30 16:30 15:30 16:30     15:30 16:30 15:30 16:30     16:15 17:15

Fare

  • One-Way Adult: € 14.00
  • One-Way Child: € 7.00
  • Day ticket: € 18.00

Licencee

Bohr Omnibus GmbH
An der Kreisstraße 2
55483 Lautzenhausen
Telefon: 0 65 43 / 50 19 - 0
info@bohr-omnibusse.de
www.bohr-omnibusse.de

Operating company

Schilling Omnibusverkehr GmbH
Bonnstr. 260
50354 Hürth
Telefon : +49 (0) 22 33 / 7 90 00
info@schillinggruppe.de
www.schillinggruppe.de

Service will operate only during trade fairs. Please ask the bus driver. Tel.: +49 (0) 22 33 / 7 90 00 http://www.schillinggruppe.de

All times are local and subject to change!

Düsseldorf Central Station

Düsseldorf Central Station - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:30 04:45 03:30 04:45 03:30 04:45 03:30 04:45 03:30 04:45 03:30 04:45 03:30 04:45
06:15 07:45 06:15 07:45 08:30 10:00 06:15 07:45 06:15 07:45 06:15 07:45 07:00 08:30
08:30 10:00 08:30 10:00 10:30 12:00 08:30 10:00 08:30 10:00 10:30 12:00 09:30 11:00
10:30 12:00 10:30 12:00 13:15 14:45 10:30 12:00 10:30 12:00 13:30 15:00 13:30 15:00
13:15 14:45 13:15 14:45 15:15 16:45 13:15 14:45 13:15 14:45 16:00 17:30 15:45 17:15
15:15 16:45 15:15 16:45 17:15 18:45 15:15 16:45 15:15 16:45 18:45 20:00 18:00 19:30
17:15 18:45 17:15 18:45     17:15 18:45 17:15 18:45        
Airport Weeze - Düsseldorf Central Station
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
09:30 10:45 09:30 10:45 11:30 12:45 09:30 10:45 09:30 10:45 09:30 10:45 10:00 11:15
11:30 12:45 11:30 12:45 13:15 14:30 11:30 12:45 11:30 12:45 13:15 14:30 13:45 15:00
13:15 14:30 13:15 14:30 15:30 16:45 13:15 14:30 13:15 14:30 16:00 17:15 16:15 17:30
15:30 16:45 15:30 16:45 18:00 19:15 15:30 16:45 15:30 16:45 19:00 20:15 19:00 20:15
18:00 19:15 18:00 19:15 21:15 22:30 18:00 19:15 18:00 19:15 21:45 23:00 21:00 22:15
21:15 22:30 21:15 22:30 23:00 00:15 21:15 22:30 21:15 22:30 23:45 01:00 23:45 01:00
23:00 00:15 23:00 00:15 23:45 01:00 23:00 00:15 23:00 00:15        
23:45 01:00 23:45 01:00     23:45 01:00 23:45 01:00        

Fare

  • One-Way Adult: € 14.00
  • One-Way Child: € 7.00
  • Day ticket: € 18.00

Licencee

Bohr Omnibus GmbH
An der Kreisstraße 2
55483 Lautzenhausen
Telefon: 0 65 43 / 50 19 - 0
info@bohr-omnibusse.de
www.bohr-omnibusse.de

Operating company

Schilling Omnibusverkehr GmbH
Bonnstr. 260
50354 Hürth
Telefon : +49 (0) 22 33 / 7 90 00
info@schillinggruppe.de
www.schillinggruppe.de

All times are local and subject to change!

Duisburg Central Station

Duisburg Central Station - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:25 04:25 03:25 04:25 03:25 04:25 03:25 04:25 03:25 04:25 03:25 04:25 03:25 04:25
09:25 10:25 09:25 10:25 09:25 10:25 09:25 10:25 09:25 10:25 09:25 10:25 09:25 10:25
13:25 14:25 13:25 14:25 13:25 14:25 13:25 14:25 13:25 14:25 13:25 14:25 13:25 14:25
15:25 16:25 15:25 16:25 15:25 16:25 15:25 16:25 15:25 16:25 15:25 16:25 15:25 16:25
19:25 20:25 19:25 20:25 19:25 20:25 19:25 20:25 19:25 20:25 19:25 20:25 19:25 20:25
Airport Weeze - Duisburg Central Station
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
00:30 01:30 00:30 01:30 00:30 01:30 00:30 01:30 00:30 01:30 00:30 01:30 00:30 01:30
11:30 12:30 11:30 12:30 11:30 12:30 11:30 12:30 11:30 12:30 11:30 12:30 11:30 12:30
13:30 14:30 13:30 14:30 13:30 14:30 13:30 14:30 13:30 14:30 13:30 14:30 13:30 14:30
17:30 18:30 17:30 18:30 17:30 18:30 17:30 18:30 17:30 18:30 17:30 18:30 17:30 18:30
22:30 23:30 22:30 23:30 22:30 23:30 22:30 23:30 22:30 23:30 22:30 23:30 22:30 23:30

Fare

  • One-Way Adult: € 15.00
  • One-Way Child: € 10.00

Operating company and reservation

Taxi Cox KG
Airport Weeze
Terminal 1
47652 Weeze
Tel.: +49 (0) 28 37 / 66 55 55
www.airport-weeze-shuttle.de
order@airport-weeze-shuttle.de

Licencee

Airport-Shuttle-Express     
W. Maicher    
Margeritenstr. 19a   
47906 Kempen   
www.airport-shuttle-express.com

Reservation required from Duisburg to Airport Weeze!!! Tel.: +49 / (0) 28 37 / 66 55 55 http://www.airport-shuttle-express.com

All times are local and subject to change!

Essen

Essen - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:00 04:20 03:00 04:20 03:00 04:20 03:00 04:20 03:00 04:20 03:00 04:20 03:00 04:20
09:00 10:20 09:00 10:20 09:00 10:20 09:00 10:20 09:00 10:20 09:00 10:20 09:00 10:20
13:00 14:20 13:00 14:20 13:00 14:20 13:00 14:20 13:00 14:20 13:00 14:20 13:00 14:20
15:00 16:20 15:00 16:20 15:00 16:20 15:00 16:20 15:00 16:20 15:00 16:20 15:00 16:20
19:00 20:20 19:00 20:20 19:00 20:20 19:00 20:20 19:00 20:20 19:00 20:20 19:00 20:20
Airport Weeze - Essen
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
00:30 01:50 00:30 01:50 00:30 01:50 00:30 01:50 00:30 01:50 00:30 01:50 00:30 01:50
11:30 12:50 11:30 12:50 11:30 12:50 11:30 12:50 11:30 12:50 11:30 12:50 11:30 12:50
13:30 14:50 13:30 14:50 13:30 14:50 13:30 14:50 13:30 14:50 13:30 14:50 13:30 14:50
17:30 18:50 17:30 18:50 17:30 18:50 17:30 18:50 17:30 18:50 17:30 18:50 17:30 18:50
22:30 23:50 22:30 23:50 22:30 23:50 22:30 23:50 22:30 23:50 22:30 23:50 22:30 23:50

Fare

  • One-Way Adult: € 17.00
  • One-Way Child: € 12.00

Operating company and reservation

Taxi Cox KG
Airport Weeze
Terminal 1
47652 Weeze
Tel.: +49 (0) 28 37 / 66 55 55
www.airport-weeze-shuttle.de
order@airport-weeze-shuttle.de

Licencee

Airport-Shuttle-Express     
W. Maicher    
Margeritenstr. 19a   
47906 Kempen   
www.airport-shuttle-express.com

Reservation required from Essen to Airport Weeze!!! Tel.: +49 / (0) 28 37 / 66 55 55 http://www.airport-shuttle-express.com

All times are local and subject to change!

Goch

Goch - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:30 03:55 03:30 03:55 03:30 03:55 03:30 03:55 03:30 03:55 03:30 03:55 03:30 03:55
03:55 04:20 03:55 04:20 03:55 04:20 03:55 04:20 03:55 04:20 03:55 04:20 03:55 04:20
04:55 05:20 04:55 05:20 04:55 05:20 04:55 05:20 04:55 05:20 04:55 05:20 04:55 05:20
05:55 06:20 05:55 06:20 05:55 06:20 05:55 06:20 05:55 06:20 05:55 06:20 05:55 06:20
06:55 07:20 06:55 07:20 06:55 07:20 06:55 07:20 06:55 07:20 06:55 07:20 06:55 07:20
07:55 08:20 07:55 08:20 07:55 08:20 07:55 08:20 07:55 08:20 07:55 08:20 07:55 08:20
08:55 09:20 08:55 09:20 08:55 09:20 08:55 09:20 08:55 09:20 08:55 09:20 08:55 09:20
09:55 10:20 09:55 10:20 09:55 10:20 09:55 10:20 09:55 10:20 09:55 10:20 09:55 10:20
10:55 11:20 10:55 11:20 10:55 11:20 10:55 11:20 10:55 11:20 10:55 11:20 10:55 11:20
11:55 12:20 11:55 12:20 11:55 12:20 11:55 12:20 11:55 12:20 11:55 12:20 11:55 12:20
12:55 13:20 12:55 13:20 12:55 13:20 12:55 13:20 12:55 13:20 12:55 13:20 12:55 13:20
13:55 14:20 13:55 14:20 13:55 14:20 13:55 14:20 13:55 14:20 13:55 14:20 13:55 14:20
14:55 15:20 14:55 15:20 14:55 15:20 14:55 15:20 14:55 15:20 14:55 15:20 14:55 15:20
15:55 16:20 15:55 16:20 15:55 16:20 15:55 16:20 15:55 16:20 15:55 16:20 15:55 16:20
16:55 17:20 16:55 17:20 16:55 17:20 16:55 17:20 16:55 17:20 16:55 17:20 16:55 17:20
17:55 18:20 17:55 18:20 17:55 18:20 17:55 18:20 17:55 18:20 17:55 18:20 17:55 18:20
18:55 19:20 18:55 19:20 18:55 19:20 18:55 19:20 18:55 19:20 18:55 19:20 18:55 19:20
19:55 20:20 19:55 20:20 19:55 20:20 19:55 20:20 19:55 20:20 19:55 20:20 19:55 20:20
20:55 21:20 20:55 21:20 20:55 21:20 20:55 21:20 20:55 21:20 20:55 21:20 20:55 21:20
21:55 22:20 21:55 22:20 21:55 22:20 21:55 22:20 21:55 22:20 21:55 22:20 21:55 22:20
Airport Weeze - Goch
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
00:20 00:45 00:20 00:45 00:20 00:45 00:20 00:45 00:20 00:45 00:20 00:45 00:20 00:45
06:20 06:45 06:20 06:45 06:20 06:45 06:20 06:45 06:20 06:45 06:20 06:45 06:20 06:45
07:20 07:45 07:20 07:45 07:20 07:45 07:20 07:45 07:20 07:45 07:20 07:45 07:20 07:45
08:20 08:45 08:20 08:45 08:20 08:45 08:20 08:45 08:20 08:45 08:20 08:45 08:20 08:45
09:20 09:45 09:20 09:45 09:20 09:45 09:20 09:45 09:20 09:45 09:20 09:45 09:20 09:45
10:20 10:45 10:20 10:45 10:20 10:45 10:20 10:45 10:20 10:45 10:20 10:45 10:20 10:45
11:20 11:45 11:20 11:45 11:20 11:45 11:20 11:45 11:20 11:45 11:20 11:45 11:20 11:45
12:20 12:45 12:20 12:45 12:20 12:45 12:20 12:45 12:20 12:45 12:20 12:45 12:20 12:45
13:20 13:45 13:20 13:45 13:20 13:45 13:20 13:45 13:20 13:45 13:20 13:45 13:20 13:45
14:20 14:45 14:20 14:45 14:20 14:45 14:20 14:45 14:20 14:45 14:20 14:45 14:20 14:45
15:20 15:45 15:20 15:45 15:20 15:45 15:20 15:45 15:20 15:45 15:20 15:45 15:20 15:45
16:20 16:45 16:20 16:45 16:20 16:45 16:20 16:45 16:20 16:45 16:20 16:45 16:20 16:45
17:20 17:45 17:20 17:45 17:20 17:45 17:20 17:45 17:20 17:45 17:20 17:45 17:20 17:45
18:20 18:45 18:20 18:45 18:20 18:45 18:20 18:45 18:20 18:45 18:20 18:45 18:20 18:45
19:20 19:45 19:20 19:45 19:20 19:45 19:20 19:45 19:20 19:45 19:20 19:45 19:20 19:45
20:20 20:45 20:20 20:45 20:20 20:45 20:20 20:45 20:20 20:45 20:20 20:45 20:20 20:45
21:20 21:45 21:20 21:45 21:20 21:45 21:20 21:45 21:20 21:45 21:20 21:45 21:20 21:45
22:20 22:45 22:20 22:45 22:20 22:45 22:20 22:45 22:20 22:45 22:20 22:45 22:20 22:45
23:20 23:45 23:20 23:45 23:20 23:45 23:20 23:45 23:20 23:45 23:20 23:45 23:20 23:45

Fare

  • One-Way Adult: € 2.40
  • One-Way Child: € 1.40

Operating company    

Stadtwerke Goch GmbH     
Klever Straße 26 - 28    
47574 Goch    
verkehr@stadtwerke-goch.de  
www.stadtbus-goch.de

Reservation required by telephone at least 30 minutes before departure!!! Ordering a taxi / bus +49 (0) 18 01 / 04 75 74 (4.6 cents/minute on Deutsche Telekom landline) http://Reservierung erforderlich unter +49 /(0) 18 01 - 04 75 74 (4,6 Cent/Minute aus dem Festnetz der deutschen Telekom) Telefonische Voranmeldung bis 30 Minuten vor Abfahrt erforderlich!!!

All times are local and subject to change!

Cologne

Cologne - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
02:30 04:45 02:30 04:45 02:30 04:45 02:30 04:45 02:30 04:45 02:30 04:45 02:30 04:45
05:15 07:45 05:15 07:45 07:30 10:00 05:15 07:45 05:15 07:45 05:15 07:45 06:00 08:30
07:30 10:00 07:30 10:00 09:30 12:00 07:30 10:00 07:30 10:00 09:30 12:00 08:30 11:00
09:30 12:00 09:30 12:00 12:15 14:45 09:30 12:00 09:30 12:00 12:30 15:00 12:30 15:00
12:15 14:45 12:15 14:45 14:15 16:45 12:15 14:45 12:15 14:45 15:00 17:30 14:45 17:15
14:15 16:45 14:15 16:45 16:15 18:45 14:15 16:45 14:15 16:45 17:45 20:00 17:00 19:30
16:15 18:45 16:15 18:45     16:15 18:45 16:15 18:45        
Airport Weeze - Cologne
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
09:30 11:45 09:30 11:45 11:30 13:45 09:30 11:45 09:30 11:45 09:30 11:45 10:00 12:15
11:30 13:45 11:30 13:45 13:15 15:30 11:30 13:45 11:30 13:45 13:15 15:30 13:45 16:00
13:15 15:30 13:15 15:30 15:30 17:45 13:15 15:30 13:15 15:30 16:00 18:15 16:15 18:30
15:30 17:45 15:30 17:45 18:00 20:15 15:30 17:45 15:30 17:45 19:00 21:15 19:00 21:15
18:00 20:15 18:00 20:15 21:15 23:30 18:00 20:15 18:00 20:15 21:45 00:00 21:00 23:15
21:15 23:30 21:15 23:30 23:00 01:15 21:15 23:30 21:15 23:30 23:45 02:00 23:45 02:00
23:00 01:15 23:00 01:15 23:45 02:00 23:00 01:15 23:00 01:15        
23:45 02:00 23:45 02:00     23:45 02:00 23:45 02:00        

Fare

  • One-Way Adult: € 21.00
  • One-Way Child: € 11.00
  • Day ticket: € 26.00

Licencee

Bohr Omnibus GmbH
An der Kreisstraße 2
55483 Lautzenhausen
Telefon: 0 65 43 / 50 19 - 0
info@bohr-omnibusse.de
www.bohr-omnibusse.de

Operating company

Schilling Omnibusverkehr GmbH
Bonnstr. 260
50354 Hürth
Telefon : +49 (0) 22 33 / 7 90 00
info@schillinggruppe.de
www.schillinggruppe.de

All times are local and subject to change!

Kevelaer

Kevelaer - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
04:35 04:54 04:35 04:54 04:35 04:54 04:35 04:54 04:35 04:54 04:35 04:54 04:35 04:54
05:35 05:54 05:35 05:54 05:35 05:54 05:35 05:54 05:35 05:54 05:35 05:54 05:35 05:54
06:48 07:07 06:48 07:07 06:48 07:07 06:48 07:07 06:48 07:07 06:48 07:07 06:48 07:07
07:48 08:07 07:48 08:07 07:48 08:07 07:48 08:07 07:48 08:07 07:48 08:07 07:48 08:07
08:48 09:07 08:48 09:07 08:48 09:07 08:48 09:07 08:48 09:07 08:48 09:07 08:48 09:07
09:48 10:07 09:48 10:07 09:48 10:07 09:48 10:07 09:48 10:07 09:48 10:07 09:48 10:07
10:48 11:07 10:48 11:07 10:48 11:07 10:48 11:07 10:48 11:07 10:48 11:07 10:48 11:07
11:48 12:07 11:48 12:07 11:48 12:07 11:48 12:07 11:48 12:07 11:48 12:07 11:48 12:07
12:48 13:07 12:48 13:07 12:48 13:07 12:48 13:07 12:48 13:07 12:48 13:07 12:48 13:07
13:48 14:07 13:48 14:07 13:48 14:07 13:48 14:07 13:48 14:07 13:48 14:07 13:48 14:07
14:48 15:07 14:48 15:07 14:48 15:07 14:48 15:07 14:48 15:07 14:48 15:07 14:48 15:07
15:48 16:07 15:48 16:07 15:48 16:07 15:48 16:07 15:48 16:07 15:48 16:07 15:48 16:07
16:48 17:07 16:48 17:07 16:48 17:07 16:48 17:07 16:48 17:07 16:48 17:07 16:48 17:07
17:48 18:07 17:48 18:07 17:48 18:07 17:48 18:07 17:48 18:07 17:48 18:07 17:48 18:07
18:48 19:07 18:48 19:07 18:48 19:07 18:48 19:07 18:48 19:07 18:48 19:07 18:48 19:07
19:48 20:07 19:48 20:07 19:48 20:07 19:48 20:07 19:48 20:07 19:48 20:07 19:48 20:07
20:48 21:07 20:48 21:07 20:48 21:07 20:48 21:07 20:48 21:07 20:48 21:07 20:48 21:07
21:48 22:07 21:48 22:07 21:48 22:07 21:48 22:07 21:48 22:07 21:48 22:07 21:48 22:07
22:48 23:07 22:48 23:07 22:48 23:07 22:48 23:07 22:48 23:07 22:48 23:07 22:48 23:07
23:48 00:07 23:48 00:07 23:48 00:07 23:48 00:07 23:48 00:07 23:48 00:07 23:48 00:07
Airport Weeze - Kevelaer
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
00:25 00:43 00:25 00:43 00:25 00:43 00:25 00:43 00:25 00:43 00:25 00:43 00:25 00:43
05:15 05:33 05:15 05:33 05:15 05:33 05:15 05:33 05:15 05:33 05:15 05:33 05:15 05:33
06:25 06:43 06:25 06:43 06:25 06:43 06:25 06:43 06:25 06:43 06:25 06:43 06:25 06:43
07:25 07:43 07:25 07:43 07:25 07:43 07:25 07:43 07:25 07:43 07:25 07:43 07:25 07:43
08:25 08:43 08:25 08:43 08:25 08:43 08:25 08:43 08:25 08:43 08:25 08:43 08:25 08:43
09:25 09:43 09:25 09:43 09:25 09:43 09:25 09:43 09:25 09:43 09:25 09:43 09:25 09:43
10:25 10:43 10:25 10:43 10:25 10:43 10:25 10:43 10:25 10:43 10:25 10:43 10:25 10:43
11:25 11:43 11:25 11:43 11:25 11:43 11:25 11:43 11:25 11:43 11:25 11:43 11:25 11:43
12:25 12:43 12:25 12:43 12:25 12:43 12:25 12:43 12:25 12:43 12:25 12:43 12:25 12:43
13:25 13:43 13:25 13:43 13:25 13:43 13:25 13:43 13:25 13:43 13:25 13:43 13:25 13:43
14:25 14:43 14:25 14:43 14:25 14:43 14:25 14:43 14:25 14:43 14:25 14:43 14:25 14:43
15:25 15:43 15:25 15:43 15:25 15:43 15:25 15:43 15:25 15:43 15:25 15:43 15:25 15:43
16:25 16:43 16:25 16:43 16:25 16:43 16:25 16:43 16:25 16:43 16:25 16:43 16:25 16:43
17:25 17:43 17:25 17:43 17:25 17:43 17:25 17:43 17:25 17:43 17:25 17:43 17:25 17:43
18:25 18:43 18:25 18:43 18:25 18:43 18:25 18:43 18:25 18:43 18:25 18:43 18:25 18:43
19:25 19:43 19:25 19:43 19:25 19:43 19:25 19:43 19:25 19:43 19:25 19:43 19:25 19:43
20:25 20:43 20:25 20:43 20:25 20:43 20:25 20:43 20:25 20:43 20:25 20:43 20:25 20:43
21:25 21:43 21:25 21:43 21:25 21:43 21:25 21:43 21:25 21:43 21:25 21:43 21:25 21:43
22:25 22:43 22:25 22:43 22:25 22:43 22:25 22:43 22:25 22:43 22:25 22:43 22:25 22:43
23:25 23:43 23:25 23:43 23:25 23:43 23:25 23:43 23:25 23:43 23:25 23:43 23:25 23:43

Fare

  • One-Way Adult: € 4.90
  • One-Way Child: € 1.40

Operating company

Stadtwerke Kevelaer      
Kroatenstr. 125     
47623 Kevelaer
www.stadtwerke-kevelaer.de

All times are local and subject to change!

Moers

Moers - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:45 04:25 03:45 04:25 03:45 04:25 03:45 04:25 03:45 04:25 03:45 04:25 03:45 04:25
09:45 10:25 09:45 10:25 09:45 10:25 09:45 10:25 09:45 10:25 09:45 10:25 09:45 10:25
13:45 14:25 13:45 14:25 13:45 14:25 13:45 14:25 13:45 14:25 13:45 14:25 13:45 14:25
15:45 16:25 15:45 16:25 15:45 16:25 15:45 16:25 15:45 16:25 15:45 16:25 15:45 16:25
19:45 20:25 19:45 20:25 19:45 20:25 19:45 20:25 19:45 20:25 19:45 20:25 19:45 20:25
Airport Weeze - Moers
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
00:30 01:10 00:30 01:10 00:30 01:10 00:30 01:10 00:30 01:10 00:30 01:10 00:30 01:10
11:30 12:10 11:30 12:10 11:30 12:10 11:30 12:10 11:30 12:10 11:30 12:10 11:30 12:10
13:30 14:10 13:30 14:10 13:30 14:10 13:30 14:10 13:30 14:10 13:30 14:10 13:30 14:10
17:30 18:10 17:30 18:10 17:30 18:10 17:30 18:10 17:30 18:10 17:30 18:10 17:30 18:10
22:30 23:10 22:30 23:10 22:30 23:10 22:30 23:10 22:30 23:10 22:30 23:10 22:30 23:10

Fare

  • One-Way Adult: € 13.00
  • One-Way Child: € 9.00

Operating company and reservation

Taxi Cox KG
Airport Weeze
Terminal 1
47652 Weeze
Tel.: +49 (0) 28 37 / 66 55 55
www.airport-weeze-shuttle.de
order@airport-weeze-shuttle.de

Licencee

Airport-Shuttle-Express     
W. Maicher    
Margeritenstr. 19a   
47906 Kempen   
www.airport-shuttle-express.com

Reservation required from Moers to Airport Weeze!!! Tel.: +49 / (0) 28 37 / 66 55 55 or http://www.airport-shuttle-express.com

All times are local and subject to change!

Nimwegen

Nimwegen - Airport Weeze
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep. Arr.
03:30 04:15 03:30 04:15 03:30 04:15 03:30 04:15 03:30 04:15 03:30 04:15 03:30 04:15
07:30 08:15 07:30 08:15 07:30 08:15 07:30 08:15 07:30 08:15 07:30 08:15 07:30 08:15
09:30 10:15 09:30 10:15 09:30 10:15 09:30 10:15 09:30 10:15 09:30 10:15 09:30 10:15
10:30 11:15 10:30 11:15 10:30 11:15 10:30 11:15 10:30 11:15 10:30 11:15 10:30 11:15
11:30 12:15 11:30 12:15 11:30 12:15 11:30 12:15 11:30 12:15 11:30 12:15 11:30 12:15
